







| IVAN JOEL DA LUZ MTB Light | Master(40-49): | 6° | 45km | 01:17:26 |
| JEAN PIERRE VARELA MOTA MTB Light | Master(30-39): | 24° | 45km | 01:20:51 |
| AUGUSTO CESAR GARCIA MTB Light | Master(30-39): | 28° | 45km | 01:24:55 |
| ADALBERTO HEIDEMANN | 45km | |||
| ADRIANO MAINHARDT MTB Light | Sub-30: | 12° | 45km | 01:26:11 |
| GABRIEL HEIDEMANN MTB Light | Sub-30: | 17° | 45km | 01:34:08 |
| MAURÍCIO GIRARDI MTB Light | Master(30-39): | 40° | 45km | 01:38:10 |
| DALTON BORGONOVO MTB Light | Master(30-39): | 41° | 45km | 01:38:13 |


